MISCELLANEOUS APPLICATIONS OCTOBER - 2009
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
| 1. | M/s. Dave Paints Ltd. | 135 | 22.09.2009 | 62/1995 | M/s Dave Paints Ltd. | Mon-III | 01.10.2009 |
| 2. | M/s. Gujrat Poly-AVX Electronics Ltd. | 137 | 23.09.2009 | 39/1997 | M/s. Gujrat Poly-AVX Electronics Ltd. | Mon-II | 05.10.2009 |
| 3. | M/s. Kotak Mahindra Bank Ltd. | 138 | 23.09.2009 | 370/2003 | M/s. Eggro Pulp & Papers Ltd. | B-I | 05.10.2009 |
| 4. | M/s. Subhodaya Chemicals Ltd. | 139 | 23.09.2009 | 288/2001 | M/s. Subhodaya Chemicals Ltd. | B-I | 05.10.2009 |
| 5. | M/s. Texel Industries Ltd. | 141 | 24.09.2009 | 433/2001 | M/s. Texel Industries Ltd. | B-I | 05.10.2009 |
| 6. | M/s. Anshul Insorplex Pvt. Ltd. | 130 | 22.09.2009 | 67/2004 | The Baroda Rayons LTd. | Mon-II | 05.10.2009 |
| 7. |
M/s. Mahakali Coal & Minerals Through Advocate |
134 | 22.09.2009 | 67/2004 | The Baroda Rayons LTd. | Mon-II | 05.10.2009 |
| 8. | M/s. West Bengal Agro Industries Corporation Ltd. | 142 | 24.09.2009 | 516/1992 | M/s. Hindustan Fertilizer Corpn. Ltd. | B-II | 06.10.2009 |
| 9. | M/s. Vintron Informatics Ltd. | 143 | 24.09.2009 | 309/2004 | M/s. Vintron Informatics Ltd. | Mon-II | 06.10.2009 |
| 10. | Dte. of Income Tax( Recovery) | 145 | 24.09.2009 | 152/1999 | Penam Laboratories Ltd. | Mon-III | 06.10.2009 |
| 11. | All India Incab Industries Employee Federation Through Advocate | 146 | 25.09.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 07.10.2009 |
| 12. | Jharkhand Majdoor Sangh & four other Employees Union of Incab Industries. | 147 | 25.09.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 07.10.2009 |
| 13. | M/s. Incab Cable Workers Union Through Advocate | 148 | 25.09.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 07.10.2009 |
| 14. | Shri. N Bala Subramaniam & Shri S Martin Through Advocate | 149 | 25.09.2009 | 103/1998 | M/s The Coimbatore Pioneer Mills Ltd. | B-III | 07.10.2009 |
| 15. | M/s. R.R. Kabels Ltd. | 150 | 29.09.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 12.10.2009 |
| 16. | The Indian Plywood Mfg. Co. (P) Ltd. | 151 | 30.09.2009 | 53/1995 | The Indian Plywood Mfg. Co (P) Ltd. | Mon-II | 09.10.2009 |
| 17. | Om Shanti Satins Ltd. | 152 | 30.09.2009 | 10/2009 | Om Shanti Satins Ltd. | B-I | 09.10.2009 |
| 18. | The Fertilizer Corporation of India Ltd. | 154 | 30.09.2009 | 515/1992 | The Fertilizer Corporation of India Ltd. | B-II | 09.10.2009 |
| 19. | M/s. Parerhat Steel Ltd. | 155 | 01.10.2009 | 120/2007 | M/s. Parerhat Steel Ltd. | Mon-II | 12.10.2009 |
| 20. | New Tech Forge & Foundry Ltd. | 156 | 01.10.2009 | 34/2008 | M/s. New Tech Forge & Foundry Ltd. | B-I | 12.10.2009 |
| 21. | M/s. Perfect Thread Mills Ltd. | 157 | 01.10.2009 | 217/1987 | M/s. Perfect Thread Mills Ltd. | B-II | 12.10.2009 |
| 22. | M/s. Rama Phosphates Ltd. | 158 | 05.10.2009 | 399/2002 | M/s. Rama Phosphates Ltd. | Mon-III | 13.10.2009 |
| 23. | M/s. Air Control & Chemical Engg. Co. Ltd. | 159 | 05.10.2009 | 44/1994 | M/s. Air Control & Chemical Engg. Co. Ltd. | Mon-I | 13.10.2009 |
| 24. | M/s. Pentokey Organy (India) Ltd | 160 | 06.10.2009 | 77/1997 | M/s. Pentokey Organy (India) Ltd | Mon-I | 14.10.2009 |
| 25. | M/s. Saraya Inds. Ltd. | 161 | 06.10.2009 | 26/1997 | M/s. Saraya Inds. Ltd. | Mon-III | 14.10.2009 |
| 26. | M/s. Atma Steels Ltd. | 163 | 06.10.2009 | 185/1997 | M/s. Atma Steels Ltd. | Mon-II | 14.10.2009 |
| 27. | M/s. Thermax Ltd. | 164 | 07.10.2009 | 501/2007 | M/s. Madras Fertilizers Ltd. | B-I | 15.10.2009 |
| 28. | M/s. Unitex Enterprises Ltd. | 165 | 07.10.2009 | 33/2007 | M/s. Polar Inds. Ltd. | B-I | 15.10.2009 |
| 29. | M/s. Siris Ltd. | 166 | 07.10.2009 | 297/2003 | M/s. Siris Ltd. | Mon-I | 15.10.2009 |
| 30. | M/s. Midland Polymers Ltd. | 169 | 12.10.2009 | 298/2001 | M/s. Midland Polymers Ltd. | Mon-I | 20.10.2009 |
| 31. | M/s. Cement Corpn. Of India Ltd. | 170 | 12.10.2009 | 501/1996 | M/s. Cement Corpn. Of India Ltd. | Mon-II | 20.10.2009 |
| 32. | M/s. Bhandari Export Inds. Ltd. | 171 | 13.10.2009 | 330/2002 | M/s. Bhandari Export Inds. Ltd. | Mon-II | 21.10.2009 |
| 33. | M/s. Electrical Manufacturing Co. Ltd. | 172 | 13.10.2009 | 381/2002 | M/s. Electrical Manufacturing Co. Ltd. | Mon-III | 21.10.2009 |
| 34. | M/s. Modern Syntex (I) Ltd. | 173 | 13.10.2009 | 14/2005 | M/s. Modern Syntex (I) Ltd. | B-I | 21.10.2009 |
| 35. |
Sh. P.I. Jose, Advocate |
175 | 13.10.2009 | 80/2006 | M/s. LML Ltd. | B-I | 22.10.2009 |
| 36. | Dhir & Dhir Associates | 177 | 14.10.2009 | 109/1987 | M/s. Diwan Bahadur Ramgopal Mills Ltd. | B-II | 22.10.2009 |
| 37. | M/s. Kailash Auto Builders Pvt. Ltd. | 178 | 14.10.2009 | 116/2002 | M/s. Kailash Auto Builders Pvt. Ltd. | Mon-II | 22.10.2009 |
| 38. | M/s. Ganga Papers India Ltd. | 181 | 14.10.2009 | 109/2003 | M/s. Ganga Papers India Ltd. | Mon-II | 22.10.2009 |
| 39. | Incab Industries | 183 | 15.10.2009 | 390/1999 | Incab Industries Ltd. | B-I | 23.10.2009 |
| 40. | M/s Atma Steels Ltd. | 182 | 15.10.2009 | 185/1987 | M/s Atma Steels Ltd. | Mon-II | 26.10.2009 |
| 41. | Venkata Ganga Textiles Ltd. | 184 | 15.10.2009 | 308/2000 | M/s Venkata Ganga Textiles Ltd. | Mon-II | 26.10.2009 |
| 42. | M/s Sumathy Spinning Mills Ltd. | 185 | 15.10.2009 | 308/2000 | M/s Venkata Ganga Textiles Ltd. | Mon-II | 26.10.2009 |
| 43. | M/s Madhur Agro Protiens Ltd | 190 | 16.10.2009 | 188/1999 | M/s Madhur Agro Protiens Ltd | B-III | 26.10.2009 |
| 44. |
M/s Supriya Pharmaceuticals Ltd |
193 | 19.10.2009 | 348/1998 | M/s Supriya Pharmaceuticals Ltd | B-II | 27.10.2009 |
| 45. | M/s Cement Corpn. of India Ltd. | 194 | 20.10.2009 | 501/1996 | M/s Cement Corpn. of India Ltd. | Mon-II | 28.10.2009 |
| 46. | M/s Gobind Glass Industries Ltd. | 195 | 21.10.2009 | 206/1998 | M/s Gobind Glass Industries Ltd. | Mon-II | 29.10.2009 |
| 47. | M/s Gobind Glass Industries Ltd. | 196 | 21.10.2009 | 206/1998 | M/s Gobind Glass Industries Ltd. | Mon-II | 29.10.2009 |
| 48. | M/s Gobind Glass Industries Ltd. | 197 | 21.10.2009 | 206/1998 | M/s Gobind Glass Industries Ltd. | Mon-II | 29.10.2009 |
| 49. | Cable Bachao Sangarh Samiti Union | 188 | 16.10.2009 | 390/1999 | M/s Incab Industries Ltd. | B-I | 29.10.2009 |
| 50. | Shri Barun Kumar Sinha, Advocate | 205 | 23.10.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 29.10.2009 |
| 51. | Ms. B. Sunita Rao | 219 | 26.10.2009 | 390/1999 | M/s. Incab Industries Ltd. | B-I | 29.10.2009 |
| 52. |
Dy.Manager(Legal) IDPL |
208 | 26.10.2009 | 503/1992 | M/s. Indian Drugs & Pharmaceuticals Ltd. | B-I | 30.10.2009 |