MISCELLANEOUS APPLICATIONS MAY - 2010
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
|
1. |
SBI |
267 | 23.04.10 |
501/2003 |
M/s. Andrew Yule & Co. Ltd. |
Mon-I |
03.05.2010 |
| 2. | NTC Ltd. | 268 | 23.04.10 | 501/2008 | M/s. NTC Ltd. | Mon-II | 03.05.2010 |
| 3. | ARCIL | 269 | 23.04.10 | 207/2002 | M/s. Uniworth Textiles Ltd. | B-III | 03.05.2010 |
| 4. |
Jayashree Shukla, Advocate |
271 | 26.04.10 | 149/1989 | M/s. Modi Spinning & Wvg. Mills Co. Ltd. | Mon-I | 04.05.2010 |
| 5. | Sangeeta Bharti | 273 | 26.04.10 | 34/2003 | M/s. Kusum Steel Ltd. | B-II | POSTPONED ON 11.05.2010 |
| 6. |
Priya Kumar, Advocate |
275 | 27.04.10 | 743/2002 | M/s. STI India Ltd. | B-III | 05.05.2010 |
| 7. | Sand Plast (India) Ltd. | 276 | 27.04.10 | 388/2001 | M/s. Sand Plast (India) Ltd. | Mon-III | 06.05.2010 |
| 8. | ARCIL | 277 | 27.04.10 | 176/1999 | M/s. L.D. Textile Inds. Ltd. | B-III | 05.05.2010 |
| 9. | Sunil Kr. Jain & Nikhil Jain | 278 | 27.04.10 | 05/2005 |
M/s. Sadhana Phosphates & Chemicals Ltd. |
B-II | 05.05.2010 |
| 10. | IDBI Bank | 282 | 28.04.10 | 207/2002 | M/s. Uniworth Textiles Ltd. | B-III | 04.05.2010 |
| 11. | NMC Carbonic Inds. Pvt. Ltd. | 283 | 28.04.10 | 372/2000 | M/s. Cimmco Birla Ltd. | Mon-II | 06.05.2010 |
| 12. | ARCIL | 284 | 28.04.10 | 149/1998 | M/s. BSI Ltd. | B-III | 06.05.2010 |
| 13. | Sibal & Co. | 285 | 28.04.10 | 21/1999 | M/s. Shakthi Aisvarya Spg. Mills Pvt. Ltd. | Mon-II | 06.05.2010 |
| 14. | Sh. K. Ranganathan | 286 | 28.04.10 | 357/1998 | M/s. Sri Raghava Textiles Ltd. | B-II | 06.05.2010 |
| 15. | Sibal & Co. | 288 | 28.04.10 | 133/2005 | M/s. MTZ Industries Ltd. | B-I | 10.05.2010 |
| 16. |
Deeptakirti Varma, Advocate |
289 | 03.05.10 | 144/1999 | M/s. Krishna Engg. Works Ltd. | B-I | 11.05.2010 |
| 17. | Sibal & Co. | 290 | 03.05.10 | 381/2001 | M/s. Electrical Manufacturing Co. Ltd. | Mon-III | 11.05.2010 |
| 18. | South Indian Bank | 291 | 03.05.10 | 223/2002 | M/s. Apex Electricals Ltd. | B-I | 11.05.2010 |
| 19. | Sudip Dutta | 296 | 05.05.10 | 08/2006 | M/s. India Foils Ltd. | Mon-III | 13.05.2010 |
| 20. | ARCIL | 297 | 05.05.10 | 44/2005 | M/s. Dewan Sugars Ltd. | B-II | 13.05.2010 |
| 21. | I.C. Textiles Ltd. | 298 | 06.05.10 | 231/2003 | M/s. I.C. Textiles Ltd. | B-I | 14.05.2010 |
| 22. | M/s. Modi Industries Ltd. | 233 | 09.04.10 | 151/1990 | M/s. Modi Industries Ltd. | B-II | 17.05.2010 |
| 23. | Dhar Textile Mills Ltd. | 300 | 07.05.10 | 353/2004 | M/s. Dhar Textile Mills Ltd. | B-III | 18.05.2010 |
| 24. | Kaushik Kapasi | 302 | 10.05.10 | 111/1999 | M/s. Remi Metals Gujarat Ltd. | Mon-I | 18.05.2010 |
| 25. | New Tech Forge & Foundry Ltd. | 304 | 10.05.10 | 34/2008 | M/s. New Tech Forge & Foundry Ltd. | B-I | 18.05.2010 |
| 26. | Atma Steels Ltd. | 305 | 10.05.10 | 185/1987 | M/s. Atma Steels Ltd. | Mon-II | 18.05.2010 |
| 27. | Suvarna Florex Ltd. | 308 | 12.05.10 | 319/2000 | Suvarna Florex Ltd. | Mon-III | 20.05.2010 |
| 28. | Madhur Agro Proteins Ltd. | 311 | 14.05.10 | 188/1999 | M/s. Madhur Agro Proteins Ltd. | B-III | 24.05.2010 |
| 29. | Rashtriya Mill Mazdoor Sangh | 228 | 08.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 30. | Maa Padmavati Builtech & Farms | 229 | 08.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 31. | Aditya Internation Ltd. | 239 | 13.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 32. | NTC | 241 | 13.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 33. | NTC | 252 | 19.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 34. | NTC | 268 | 23.04.10 | 501/2008 | NTC Ltd. | Mon-II | 18.05.2010 |
| 35. | Gagrat & Co. | 310 | 14.05.10 | 42/2009 | M/s. Ganesh Benzoplast Ltd. | B-II | 24.05.2010 |
| 36. |
Sales Tax Govt.of Maharashtra |
314 | 17.05.10 | 63/2006 | M/s. Spartek Ceramics India Ltd. | B-I | 25.05.2010 |
| 37. | S.P. Traders | 317 | 17.05.10 | 25/1990 | M/s. Vijay Shri Ltd. | Mon-III | 25.05.2010 |
| 38. | P.R. Singhania | 318 | 18.05.10 | 27/2004 | M/s. Abhinav Cotspin Ltd. | B-II | 25.05.2010 |
| 39. | K.T. Mayuranathan | 319 | 19.05.10 | 504/2004 | M/s. ITI Ltd. | B-I | 28.05.2010 |
| 40. |
Aftab Rasheed, Advocate |
320 | 19.05.10 | 153/2004 | M/s. Modi Rubber Ltd. | M-I | 28.05.2010 |
| 41. |
Sh. Neeraj Sharma Advocate |
321 | 19.05.10 | 149/1989 | M/s. Modi Spinning & Wvg. Mills Ltd. | M-I | 28.05.2010 |
| 42. | Sh. Nrupesh Shah | 322 | 19.05.10 | 338/2002 | M/s. Symphony Comfort Systems Ltd. | M-III | 28.05.2010 |
| 43. | Commissioner of Customs, Air Cargo Export | 325 | 20.05.10 | 206/2002 | M/s. Rajasthan Texfab Ltd. | B-III | 31.05.2010 |
| 44. | B.S. Ranba | 327 | 20.05.10 | 228/2002 | M/s. Global Syntex (Bhilwara) Ltd. | B-II | 31.05.2010 |
| 45. | Pinabi Addy, Advocate | 328 | 20.05.10 | 508/1994 | M/s. Burn Standard Co. Ltd. | B-I | 31.05.2010 |
| 46. | Rana Mohendra Papers Ltd. | 342 | 26.05.10 | 06/2009 | M/s. Rana Mohendra Papers Ltd. | B-III | 31.05.2010 |