MISCELLANEOUS APPLICATIONS DECEMBER - 2009
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
|
1. |
M/s. Coimbatore Pioneer Mills Unit II Labour Union |
252 | 20.11.2009 |
103/1998 |
M/s. Coimbatore |
B-III |
01.12.2009 |
| 2. | M/s. Artson Engg. Ltd. | 253 | 20.11.09 | 152/2004 | M/s. Artson Engg. Ltd. | Mon-I | 01.12.2009 |
| 3. | M/s. Delco Precitone Jewellers Pvt.Ltd. | 254 | 20.11.09 | 01/1995 | M/s. Delco Precitone Jewellers Pvt.Ltd. | B-II | 01.12.2009 |
| 4. | R.P. Agrawal & Co. Advocate | 257 | 23.11.09 | 333/2002 | M/s Metropoli Overseas Ltd. | Mon-I | 01.12.2009 |
| 5. | National Textile Corpn. Ltd. | 260 | 24.11.09 | 501/2008 | M/s. National Textile Corpn. Ltd. | Mon-II | 02.12.2009 |
| 6. | M/s Hindustan Antibiotics Ltd. | 261 | 25.11.09 | 501/1997 | M/s Hindustan Antibiotics Ltd. | B-I | 03.12.2009 |
| 7. | M/s Coventry Springs & Engg. Co. Ltd | 262 | 25.11.09 | 197/1997 | Coventry Coil-o-Matic(Harayana) Ltd. | Mon-I | 03.12.2009 |
| 8. | M/s. Gwalior Polypipes Ltd. | 245 | 16.11.09 | 02/2008 | M/s. Gwalior Polypipes Ltd. | B-I | 02.12.2009 |
| 9. | M/s. Rainbow Agri Inds. Ltd. | 263 | 27.11.09 | 57/2007 | M/s. Rainbow Agri Inds. Ltd. | B-I | 04.12.2009 |
| 10. | M/s. Grand Foundary Ltd. | 266 | 27.11.09 | 196/1998 | M/s. Grand Foundary Ltd. | B-II | 07.12.2009 |
| 11. | M/s. Hindustan Petroleum Corpn. Ltd. | 267 | 27.11.09 | 501/2008 | M/s. National Textiles Corpn. (Maharashtra North) Ltd. | Mon-II | 07.12.2009 |
| 12. | M/s. Prashant Textiles Ltd. | 268 | 01.12.09 | 104/2001 | M/s. Prashant Textiles Ltd. | B-III | 09.12.2009 |
| 13. | M/s. Modern Terry Towels Ltd. | 269 | 01.12.09 | 209/2001 | M/s. Modern Terry Towels Ltd. | B-II | 09.12.2009 |
| 14. | M/s. UPPCL | 270 | 01.12.09 | 118/1994 | M/s. Indodan Inds. Ltd. | Mon-I | 09.12.2009 |
| 15. | M/s. Royal Inds. Ltd. | 272 | 02.12.09 | 226/2003 | M/s. Royal Inds. Ltd. | B-I | 10.12.2009 |
| 16. | M/s. TTG Inds. Ltd. | 273 | 03.12.09 | 111/2001 | M/s. TTG Inds. Ltd. | B-II | 11.12.2009 |
| 17. | ARCIL | 274 | 03.12.09 | 316/2002 | M/s. JCT Electronics Ltd. | Mon-III | 11.12.2009 |
| 18. | M/s. Hindustan Fertilizer Corpn. | 275 | 03.12.09 | 516/1992 | M/s. Hindustan Fertilizer Corpn. | B-II | 11.12.2009 |
| 19. | M/s. Nepa Ltd. | 276 | 04.12.09 | 502/1998 | M/s. Nepa Ltd. | B-II | 14.12.2009 |
| 20. | Palode Paper Mills Ltd. | 277 | 04.12.09 | 23/2007 | M/s. Palode Paper Mills Ltd. | B-I | 14.12.2009 |
| 21. | M/s. Addisons Paints & Chemicals | 280 | 07.12.09 | 49/2003 | M/s. Addisons Paints & Chemicals | B-I | 15.12.2009 |
| 22. | M/s. Atma Steels Ltd. | 281 | 07.12.09 | 185/1997 | M/s. Atma Steels Ltd. | Mon-II | 15.12.2009 |
| 23. | M/s. Teesta Agro Inds. Ltd. | 282 | 07.12.09 | 19/1999 | M/s. Teesta Agro Inds. Ltd. | Mon-I | 15.12.2009 |
| 24. | M/s. K.R. Foods Ltd. | 285 | 07.12.09 | 15/2002 | M/s. K.R. Foods Ltd. | B-II | 15.12.2009 |
| 25. | M/s. Bippen Dubey & Associates | 286 | 07.12.09 | 110/1994 | M/s. Haryana Malleables & Alloy Castings | Mon-III | 15.12.2009 |
| 26. | M/s. Mafatlal Inds. Ltd. | 287 | 07.12.09 | 104/2000 | M/s. Mafatlal Inds. Ltd. | Mon-I | 15.12.2009 |
| 27. |
Shri B.K. Mishra NTC Corpn.Ltd. |
288 | 08.12.09 | 501/2008 | M/s. NTC Ltd. | Mon-II | 16.12.2009 |
| 28. | Shri Umang Pawra, Advocate | 291 | 09.12.09 | 302/2000 | M/s. Wilway Fort India Ltd. | Mon-III | 17.12.2009 |
| 29. | J& K Industries Ltd. | 292 | 11.12.09 | 306/2004 | M/s J& K Industries Ltd. | Mon-III | 21.12.2009 |
| 30. | M/s Harry Refractory & Ceramics Works Pvt. Ltd. | 293 | 11.12.09 | 266/1987 | M/s Harry Refractory & Ceramics Works Pvt. Ltd. | B-II | 21.12.2009 |
| 31. | M/s Atma Steels Ltd. | 294 | 11.12.09 | 185/1997 | M/s Atma Steels Ltd. | Mon-II | 21.12.2009 |
| 32. | M/s IFB Industries Ltd. | 296 | 14.12.09 | 302/2001 | M/s IFB Industries Ltd. | Mon-II | 22.12.2009 |
| 33. | M/s Hindustan Cables Ltd. | 297 | 14.12.09 | 505/2002 | M/s Hindustan Cables Ltd. | B-I | 22.12.2009 |
| 34. | Punjab & Sind Bank Ltd. | 298 | 14.12.09 | 27/2004 | M/s Abhinav Cotspin Ltd. | B-II | 17.12.2009 |
| 35. |
Mr. Amit Jain Advocate |
299 | 15.12.09 | 31/2000 |
M/s Triputi Fibres & Industries Ltd. |
B-II | 23.12.2009 |
| 36. | M/s. Kanakia Spaces Pvt. Ltd. | 300 | 15.12.09 | 103/1994 | M/s. XLO Machine Tools Ltd. | Mon-III | 23.12.2009 |
| 37. | M/s. VBC Inds. Ltd. | 301 | 16.12.09 | 71/2001 | M/s. APT Packaging Ltd. | Mon-III | 24.12.2009 |
| 38. | M/s. Nugan Machineries Ltd. | 302 | 16.12.09 | 253/2004 | M/s. Nugan Machineries Ltd. | B-II | 24.12.2009 |
| 39. | M/s Employees State Insurance Corpn. | 303 | 16.12.09 | 36/1992 | M/s Automobile Products of India Ltd | Mon-II | 24.12.2009 |
| 40. | M/s. Orient Press Ltd. | 304 | 18.12.09 | 303/2001 | M/s. Orient Press Ltd. | Mon-I | 30.12.2009 |
| 41. | Ms. Sushmita Bannerjee, Adv., ARCIL | 305 | 21.12.09 | 190/2002 | M/s. MH Mills & Inds. Ltd. | B-I | 31.12.2009 |
| 42. | Cement Corpn. of India Ltd. | 306 | 21.12.09 | 501/1996 | Cement Corpn. of India Ltd. | Mon-II | 31.12.2009 |
| 43. | M/s Derby Textiles Ltd. | 307 | 21.12.09 | 46/2009 | M/s Derby Textiles Ltd. | B-III | 31.12.2009 |
| 44. | Sibal & Co. Advocate | 308 | 21.12.09 | 614/1992 | M/s Steel Complex Ltd. | Mon-II | 31.12.2009 |