MISCELLANEOUS APPLICATIONS AUGUST - 2010
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
|
1. |
NMC Carbonic Inds. Pvt. Ltd. |
450 | 23.07.10 | 372/2000 | M/s. Cimmco Birla Ltd. | M-II | 02.08.2010 |
| 2. | Pioneer Inds. Ltd. | 451 | 23.07.10 | 61/2006 | M/s. Pioneer Industries Ltd. | B-III | 02.08.2010 |
| 3. | Blue Blends (I) Ltd. | 452 | 26.07.10 | 235/2002 | M/s. Blue Blends (I) Ltd. | B-I | 03.08.2010 |
| 4. | Canara Bank | 453 | 27.07.10 | 138/2000 | M/s. Kusum Alloys Ltd. | B-II | 04.08.2010 |
| 5. | Canara Bank | 454 | 27.07.10 | 106/2003 | M/s. Taurus Novelties Ltd. | B-II | 04.08.2010 |
| 6. | Canara Bank | 455 | 27.07.10 | 94/2003 & 384/2004 | M/s. Utility Alloys Pvt. Ltd. | M-II | 04.08.2010 |
| 7. | Canara Bank | 456 | 27.07.10 | 83/2002 | M/s. Kailash Structurals Ltd. | B-II | 04.08.2010 |
| 8. | Bhandari Export Inds. Ltd. | 457 | 27.07.10 | 330/2002 | M/s. Bhandari Export Inds. Ltd. | M-II | 04.08.2010 |
| 9. | Ganesh R. Kamat & Ors. | 458 | 28.07.10 | 62/1995 | M/s. Deve Paints Ltd. | M-III | 05.08.2010 |
| 10. | ARCIL | 459 | 28.07.10 |
207/2002, 333/2003 & 274/2004 |
M/s. Uniworth Textiles Ltd. | B-III | 05.08.2010 |
| 11. | GIIC | 460 | 29.07.10 | 247/2000 | M/s. Kayal Syntex Ltd. | B-III | 06.08.2010 |
| 12. | ARCIL | 462 | 30.07.10 | 19/1997 | M/s. Ready Foods Ltd. | B-II | 09.08.2010 |
| 13. | KSFC | 464 | 02.08.10 | 300/2000 | M/s. Madras Suspension Ltd. | B-III | 10.08.2010 |
| 14. | M/s. Shree GAnesh Gears (P) Ltd. | 465 | 02.08.10 | 57/2004 | M/s. Shree GAnesh Gears (P) Ltd. | M-II | 10.08.2010 |
| 15. | Indore Steels & Iron Mills Ltd. | 466 | 02.08.10 | 95/2003 |
M/s. Indore Steels & Iron Mills Ltd. |
M-I | 10.08.2010 |
| 16. | Goldchick Hatcheries & Foods Ltd. | 467 | 03.08.10 | 100/2003 | M/s. Goldchick Hatcheries & Foods Ltd. | B-I | 11.08.2010 |
| 17. | Cement Corpn. Of India Ltd. | 468 | 04.08.10 | 501/1996 | M/s. Cement Corpn. Of India Ltd. | M-II | 12.08.2010 |
| 18. | Bharat Aluminium Co. Ltd. | 387 | 10.06.10 | 08/2006 | M/s. India Foils Ltd. | M-III | PREPONED TO 12.08.2010 |
| 19. | Manfatlal Inds. Ltd. | 469 | 04.08.10 | 104/2000 | M/s. Manfatlal Inds. Ltd. | M-I | 12.08.2010 |
| 20. | Dr. D.K. Modi | 470 | 04.08.10 | 149/1989 | M/s. Modi Spng. & Wvg. Mills Co. Ltd. | M-I | 12.08.2010 |
| 21. | Marhowrah Factory Mazdoor Sangh | 471 | 04.08.10 | 99/1992 | M/s. Cawnpore Sugar Works. Ltd. | M-I | 12.08.2010 |
| 22. | Barnagore Jute Factory PLC | 472 | 06.08.10 | 294/2004 | M/s. Barnagore Jute Factory PLC | M-I | 16.08.2010 |
| 23. | National Plywood Inds. Ltd. | 473 | 06.08.10 | 259/2003 | M/s. National Plywood Inds. Ltd. | B-III | 16.08.2010 |
| 24. | MIDC | 474 | 06.08.10 | 305/2002 | M/s. Emtex Inds. (India) Ltd. | B-III | 16.08.2010 |
| 25. | Laurel Organics Ltd. | 475 | 06.08.10 | 42/2000 | M/s. Laurel Organics Ltd. | B-II | 16.08.2010 |
| 26. | Earnest Healthcare Ltd. | 476 | 06.08.10 | 172/2003 | M/s. Earnest Healthcare Ltd. | B-I | 16.08.2010 |
| 27. |
Indus Steel & Alloys Ltd. |
403 |
22.06.10 |
215/2003 |
M/s. Indus Steels & Alloys Ltd. |
M-I |
POSTPONED |
| 28. | M/s. Cimmco Birla Ltd. | 477 | 09.08.10 | 372/2001 | M/s. Cimmco Birla Ltd. | M-II | 17.08.2010 |
| 29. | M/s. Electrical Manufacturing Co. Ltd. | 478 | 09.08.10 | 381/2001 | M/s. Electrical Manufacturing Co. Ltd. | M-III | 17.08.2010 |
| 30. | Standard Chartered Bank | 479 | 09.08.10 | 353/2004 | M/s. Dhar Textiles Ltd. | B-III | 17.08.2010 |
| 31. | UNI Legwear (India) Ltd. | 480 | 11.08.10 | 212/2001 | M/s. UNI Legwear (India) Ltd. | B-III | 19.08.2010 |
| 32. | DIT(R) | 481 | 13.08.10 | 12/2008 | M/s. Indo Gulf Inds. Ltd. | M-I | 23.08.2010 |
| 33. | Sh. Neeraj Sharma | 482 | 13.08.10 | 149/1989 | M/s. Modi Spg. & Wvg. Mills Ltd. | M-I | 23.08.2010 |
| 34. | NTC | 483 | 13.08.10 | 501/2008 | M/s. NTC | M-II | 23.08.2010 |
| 35. | NTC | 484 | 13.08.10 | 501/2008 | M/s. NTC | M-II | 23.08.2010 |
| 36. | BSCL | 485 | 16.08.10 | 508/1994 | M/s. Burn Standard Company Ltd. | B-I | POSTPONED TO 01.09.2010 |
| 37. | Eggro Pulp & Papers Ltd. | 486 | 17.08.10 | 370/2003 | M/s. Eggro Pulp & Papers Ltd. | B-I | 25.08.2010 |
| 38. | Arihant Tournesol Ltd. | 487 | 17.08.10 |
11/2002, 92/2003, 82/2004 & 391/2004 |
M/s. Arihant Tournesol Ltd. | B-II | 25.08.2010 |
| 39. | Sarda Papers Ltd. | 490 | 23.08.10 | 24/2008 | M/s. Sarda Papers Ltd. | B-I | 31.08.2010 |