MISCELLANEOUS APPLICATIONS APRIL - 2010
|
S.No |
Received From |
M. A. No. |
M.A. Date |
Case No. |
Name of Company |
Bench/Mon. Section |
Date of Hearing Listed by Secretary |
|
1. |
Scope Corporate Consultants |
184 | 23.03.10 |
26/2001 |
M/s Suraj Vanaspati (now known as M/s Shri Gang Industries & Allied Products Ltd.) |
Mon-III |
01.04.2010 |
| 2. | Director for DA Rubber Industries Ltd. | 185 | 25.03.10 | 03/2009 | M/s. DA Rubber Industries Ltd. | B-II | 05.04.2010 |
| 3. | Prashanth Textiles Ltd. | 188 | 25.03.10 | 104/2001 | M/s. Prashanth Textiles Ltd. | B-III | 05.04.2010 |
| 4. | Sree Nityabalxmi Textiles Ltd | 189 | 25.03.10 | 356/2003 | M/s Nityakalyani Textile Ltd | B-II | 12.04.2010 |
| 5. | R.P. Agarwal & Co. | 190 | 26.03.10 | 333/2002 | M/s. Metropoli Overseas Ltd. | Mon-I | 06.04.2010 |
| 6. | Duro Pack Ltd. | 193 | 29.03.10 | 290/2002 & 374/2003 | M/s. Duro Pack Ltd. | B-II | 07.04.2010 |
| 7. | Sushil R. Tehriual & Rajeev K. Panday | 194 | 29.03.10 | 17/2002 | M/s. Premiere Synthetics Ltd. | B-I | 09.04.2010 |
| 8. | Dhananjay Shahi, Advocate | 195 | 29.03.10 | 712/2002 | M/s. Telephone Cables Ltd. | B-I | 07.04.2010 |
| 9. | Sushmita Banerjee, Advocate | 198 | 30.03.10 | 372/2000 | M/s. Cimmco Birla Ltd. | Mon-II | 09.04.2010 |
| 10. | Ladam Steel Ltd. | 199 | 30.03.10 | 318/2003 | M/s. Ladam Steel Ltd. | B-I | 08.04.2010 |
| 11. | Dhir & Dhir, Advocate | 200 | 30.03.10 | 17/1997 | M/s. Golden Tobacco Ltd. | Mon-I | 09.04.2010 |
| 12. | Kapoor & Co. | 203 | 30.3.10 | 393/1999 | M/s. India Jute & Industries Ltd. | B-II | 08.04.2010 |
| 13. | Sibal & Co. | 207 | 31.03.10 | 614/1992 | M/s. Steel Complex Ltd. | Mon-II | 09.04.2010 |
| 14. | Scope Corporate Consultants | 210 | 31.03.10 | 241/2003 | M/s. M.P. Overhead Lines Pvt. Ltd. | Mon-I | 09.04.2010 |
| 15. | Scope Corporate Consultants | 211 | 31.03.10 | 63/2006 | M/s. Spartek Ceramics India Ltd. | B-I | 09.04.2010 |
| 16. | Kashipur Sugar Mills Ltd. | 212 | 01.04.10 | 139/2001 | M/s. Kashipur Sugar Mills Ltd. | Mon-I | 12.04.2010 |
| 17. | Bhagwati & Associates | 214 | 01.04.10 | 219/2001 | M/s. Himachal Fibres Ltd. | Mon-I | 12.04.2010 |
| 18. | Scope Corporate Consultants | 215 | 05.04.10 | 14/2002 | M/s. Bhaval Synthetics (I) Ltd. | Mon-I | Re-scheduled on 20.04.2010 |
| 19. | M/s. Surindra Engg. & Company Ltd. | 216 | 05.04.10 | 21/2004 | M/s. Surindra Engg. & Company Ltd. | B-II | 13.04.2010 |
| 20. | Amrithaalaksshmi Spg. Mills Pvt. Ltd. | 217 | 05.04.10 | 368/2002 | M/s. Amrithaalaksshmi Spg. Mills Pvt. Ltd. | Mon-II | 13.04.2010 |
| 21. | M/s. Sangam Healthcare Products Ltd. | 222 | 06.04.10 | 453/2001 | M/s. Sangam Healthcare Products Ltd. | B-II | 15.04.2010 |
| 22. | M/s. Atma Steels Ltd. | 223 | 06.04.10 | 185/1997 | M/s. Atma Steels Ltd. | Mon-II | 15.04.2010 |
| 23. | Vachher & Associates | 225 | 06.04.10 | 61/2006 | M/s. Pioneer Industries Ltd. | B-III | 15.04.2010 |
| 24. | Dte. Of Income Tax | 226 | 06.04.10 | 136/2000 | M/s. Sharda Ispat Ltd. | Mon-III | 15.04.2010 |
| 25. | R.S. Prabhu & Co. | 228 | 08.04.10 | 501/2008 | M/s. NTC Ltd. | Mon-II | 19.04.2010 |
| 26. | Ajoy Khorana, Advocate | 229 | 08.04.10 | 501/2008 | M/s. NTC Ltd. | Mon-II | 19.04.2010 |
| 27. | A.S. Nisar Ahmed & Co. Ltd. | 230 | 09.04.10 | 82/2003 | A.S. Nisar Ahmed & Co. Ltd. | B-I | 20.04.2010 |
| 28. | Sibal & Co. | 233 | 09.04.10 | 151/1990 | M/s. Modi Industries Ltd. | B-II | Re-scheduled on 17.05.2010 |
| 29. |
Neelam Jain, Advocate |
234 | 09.04.10 | 153/2004 | M/s. Modi Rubber Ltd. | Mon-I | 20.04.2010 |
| 30. | Gangadharan Appliances | 235 | 12.04.10 | 279/1998 | M/s. Gangadharan Appliances | Mon-II | 21.04.2010 |
| 31. | Tamilnadu Telecommunications Ltd. | 236 | 12.04.10 | 324/2004 | M/s.Tamilnadu Telecommuncations Ltd. | B-III | 21.04.2010 |
| 32. | Dhar Textile Mills Ltd. | 237 | 12.04.10 | 353/2004 | M/s. Dhar Textile Mills Ltd. | B-III | 21.04.2010 |
| 33. | Vijay Power Projects & Services | 238 | 12.04.10 | 602/2005 | M/s. Steel Industrials Kerala Ltd. | B-I | 21.04.2010 |
| 34. | Ratan Kr. Choudhary | 239 | 13.04.10 | 503/1993 | M/s. NTC | Mon-II | 22.04.2010 |
| 35. | Arihant Tournsol Ltd. | 240 | 13.04.10 | 11/2002 | M/s. Arihant Tournsol Ltd. | B-II | 22.04.2010 |
| 36. | NTC. Ltd. | 241 | 13.04.10 | 501/2008 | M/s. NTC Ltd. | Mon-II | 22.04.2010 |
| 37. | IFCI Ltd. | 242 | 13.04.10 | 279/1998 | M/s. Gangadharan Appliances Ltd. | Mon-II | 22.04.2010 |
| 38. | ITI Ltd. | 243 | 13.04.10 | 504/2004 | M/s. ITI Ltd. | B-I | 22.04.2010 |
| 39. | Shri P.V. Kalyansundaram | 244 | 15.04.10 | 311/2000 | M/s. Shree Rajendra Mills Ltd. | B-II | 26.04.2010 |
| 40. | L.P. Dhir | 245 | 15.04.10 | 188/1999 | M/s. Madhur Agro Proteins Ltd. | B-III | 23.04.2010 |
| 41. | Sunil Kr. Pandey | 248 | 16.04.10 | 26/1997 | M/s. Saraya Sugar Mills Ltd. | Mon-III | 19.04.2010 |
| 42. | SBI, Kolkata | 249 | 19.04.10 | 80/1997 | M/s. New Central Jute Mills Co. Ltd. | Mon-II | 27.04.2010 |
| 43. | U.P. Power Corpn. | 251 | 19.04.10 | 251/2002& 351/2003 | M/s. Hindon River Mills Ltd. | B-III | 27.04.2010 |
| 44. | NTC Ltd. | 252 | 19.04.10 | 501/2008 | NTC Ltd. | Mon-II | 27.04.2010 |
| 45. | Punjab Wool Combers Ltd. | 256 | 20.04.10 | 341/2001 | M/s. Punjab Wool Combers Ltd. | Mon-I | 28.04.2010 |
| 46. | Bank of Baroda | 257 | 20.04.10 | 43/2003 | M/s. Dewan Tyres Ltd. | B-I | 28.04.2010 |
| 47. |
Chandra S. Gupta, Advocate |
258 | 21.04.10 | 166/2001 | M/s. Devashri Textiles Pvt. Ltd. | B-II | 29.04.2010 |
| 48. | Ashim Vachher | 259 | 21.04.10 | 335/2001 | M/s. Dewan Rubber Inds. Ltd. | B-III | 29.04.2010 |
| 49. | Scope Corporate Consultants | 260 | 21.04.10 | 29/1992 | M/s. Neycer India Ltd. | Mon-I | 29.04.2010 |
| 50. | Group Chimique Tunisien | 261 | 21.04.10 | 238/2003 | M/s. Paradeep Phosphates Ltd. | Mon-I | 29.04.2010 |
| 51. | Real Iron Co. Pvt. Ltd. | 263 | 22.04.10 | 110/2004 | M/s. Real Iron Co. Pvt. Ltd. | B-I | 30.04.2010 |
| 52. |
Shankar Kr. Jha Advocate |
265 | 22.04.10 | 80/2006 | M/s. LML Ltd. | B-I | 30.04.2010 |