Bench Orders in the month of  June, 2005                                                                                                                                                                                              

S. No Case No. Company Date of Order
Scheme Sanctioned
1. 487/2002 INDO GERMAN CARBONS LTD. 02/06/2005
2. 133/2001 ASIAN LAKTO INDUSTRIES 09/06/2005
Non-Maintainable 
1. 52/2004 INDIA METORS LTD. 06/06/2005
2. 376/2003 INALSA APPLIANCES 30/06/2005
3. 125/1990 KERBS & CIE (INDIA) 20/06/2005
4. 152/2000 DENHOLM STEELS LTD. 01/06/2005
Draft Scheme 
1. 53/2003 SHARAT INDUSTRIES LT.D 21/06/2005
2. 264/2002 USMAN PAPER MILLS LTD. 06/06/2005
3. 395/2000 GIRDHARILAL SUGAR & ALLIED INDS. LTD. 10/06/2005
Winding up Notice
1. 121/1997 PHOENIX FINE CHEM PVT. LTD. 30/06/2005
2. 218/1998 PEACOCK INDUSTRIES LTD. 30/06/2005
3. 420/2003 BST LIMITED 29/06/2005
4. 33/1999 VASHISHT INDUSTRIAL PRODUCTS LTD. 10/06/2005
5. 282/1999 DOON VALLEY PIPES LTD. 24/06/2005
6. 6/2000 DEEPHARMA LABORATORIES LTD. 28/06/2005
7. 70/2000 URVASHI ENTERPRISES LTD. 24/06/2005
8. 402/2000 VENUS EXTRUSION PRIVATE LTD. 24/06/2005
9. 38/1995 VIJAISHREE LTD. 24/06/2005
Dropped (N/W Positive)
1. 107/1998 PRAKASH INDUSTRIES LTD. 28/06/2005
2. 269/2001 ASIA PACK LTD. 22/06/2005
3. 98/2002 ASIL INDUSTRIES LTD. 02/06/2005
4. 502/2003 MAHARASHTRA ELOKTROSMALT LTD. 27/06/2005
5. 1/1996 BHORUKA STEEL LTD. 01/06/2005
6. 31/2002 CORDINAL DRUGS LTD. 30/06/2005
Declared No Longer Sick
1. 117/1987 ANGLO INDIA JUTE MILLS 21/06/2005
2. 211/1998 PRECISION ELECTRONICS LTD. 20/06/2005
 Declared Sick
1. 419/2002 THANJAVUR SPINNING MILLLS LTD. 28/06/2005
2. 424/2002 MARDIA EXTRUSIONS LTD. 29/06/2005
3. 451/2002 SUPERIOR PACKAGINGS PVT. LTD. 30/06/2005
4.  93/2002 BANWARI PAPER MILLS LTD. 27/06/2005
5. 126/2002 BHORUKA TEXTILES LTD. 30/06/2005
6. 130/2002 TRIMURTI SYNTHETICS LTD. 30/06/2005
Winding up recommended
1. 186/1988 PARTHASRTHI CEMENT (GOLDSTAR CEMENT) 08/06/2005
2. 333/1998 KONARK PAPER AND INDUSTRIES LTD. 28/06/2005