Bench Orders in the month of December, 2004
| S. No | Case No. | Company | Date of Order |
| Non-Maintainable | |||
| 1. | 229/2001 | DUPONT SPORTSWEAR LTD. | 23/12/2004 |
| 2. | 344/1999 | SHILPAX LABORATORIES LTD. | 01/12/2004 |
| Draft Scheme | |||
| 1. | 44/1996 | MANISH ORGANIC INDIA LTD. | 13/12/2004 |
| Winding up recommended | |||
| 1. | 228/1998 | MEHAR DAIRY INDUSTRIES LTD. | 21/12/2004 |
| 2. | 198/1987 | HOPE TEXTILES | 01/12/2004 |
| 3. | 261/1998 | LUNAV DIAMONDS LTD. | 01/12/2004 |
| 4. | 338/1999 | SITALAKSHMI MILLS LTD. | 14/12/2004 |
| 5. | 95/2001 | SRI VIGNESWARA COTTON MILLS LTD. | 13/12/2004 |
| Stayed by AAIFR | |||
| 1. | 324/2000 | MANIYAR PLAST LTD. | 13/12/2004 |
| Remanded by AAIFR | |||
| 1. | 83/1998 | HICKSON AND DADAJEE LTD. | 09/12/2004 |
| Declared No Longer Sick | |||
| 1. | 337/1999 | JAIMURUGAN TEXTILES LTD. | 01/12/2004 |
| Scheme by AAIFR | |||
| 1. | 120/1999 | HITKARI POTTERIES LTD. | 01/12/2004 |
| Dropped (N/W Positive) | |||
| 1. | 263/2002 | TRIDENT ALCO-CHEM LIMITED | 01/12/2004 |
| Under Enquiry | |||
| 1. | 63/1990 | KEMING TOOLS | 13/12/2004 |
| 2. | 249/1998 | SHARDA TEXTILES MILLS (INDIA) LTD. | 07/12/2004 |
| 3. | 252/1998 | SALEM TEXTILES LIMITED | 27/12/2004 |
| Stay Order by Courts | |||
| 1. | 86/1996 | BHIWANIWALA JUTE FIBRES PVT. LTD. |
13/12/2004 |