Bench Orders in the month of  August, 2005                                                                                                                                                                                              

S. No Case No. Company Date of Order
Non-Maintainable 
1. 190/2001 VSL INFOTAINMENT LTD. 04/08/2005
2. 455/2001 STICKWELL FASHIONS LTD. 11/08/2005
3. 104/2002 NICOMET INDUSTRIES LTD. 10/08/2005
4. 153/2002 PACIFIC INDUSTRIES LTD. 16/08/2005
5. 219/2002 NEPTUNE SPINNERS PVT. LTD. 24/08/2005
6. 228/2003 SHIVALIK LOHA MILLS LTD. 31/08/2005
7. 281/2003 RAJASTHAN BREWERIES LTD. 18/08/2005
8. 42/2005 SHIVALIK LOHA MILLS LTD. 31/08/2005
9. 158/1999 THE AMALGAMATED COALFIELDS LTD. 02/08/2005
10. 438/2001 SAKET STEEL LTD. 24/08/2005
11. 412/2002 SREE KUMAR TEXTILES (P) LTD. 03/08/2005
12. 1/2003 MADHU REFOILS AND CHEMICALS LTD. 11/08/2005
13. 41/2003 SHREE GOURAVI PTASTIC LTD. 04/08/2005
14. 80/2003 MARDIA TUBES LTD. 29/08/2005
15. 356/1999 ANS AGRO INDUSTRIES LTD. 03/08/2005
16. 350/2000 KARTIKEY ISPAT PVT. LTD. 22/08/2005
17. 137/2002 PAN ASIA GLOBAL LIMITED 31/08/2005
18. 280/2002 KANAKADHARA SPINNING MILLS (P) LTD. 24/08/2005
Winding up recommended
1. 10/1998 PRESTIGE HM POLYCONTAINERS LTD. 18/08/2005
2. 196/1997 INDSON SOLVEX PVT. LTD. 31/08/2005
3. 33/1999 VASHISHT INDUSTRIAL PRODUCTS LTD. 29/08/2005
4. 30/2001 C T COTTON YARN LTD. 18/08/2005
5. 34/1997 BADRISH PAPER & SPECIALITY BOARD MILLS 16/08/2005
Winding up Notice
1. 176/2000 SANGHVI WRITING INDUSTRIES LTD. 05/08/2005
2. 203/2002 DEWAN STEELS LTD. 22/08/2005
3. 345/1999 MARUTI PLASTICS LTD. 11/08/2005
4. 119/2001 NAYAGARA TECHNOLOGIES LTD. 22/08/2005
5. 275/2002 M.P. PETROCHEM LIMITED 31/08/2005
6. 70/2003 DEV FASTENERS LTD. 23/08/2005
7. 197/1998 NAGALAND ROLLER FLOUR MILLS LTD. 22/08/2005
8. 321/2000 VEGEPRO FOODS AND FEEDS LTD. 17/08/2005
9. 121/2003 SHIVA PAPERS MILLS LTD. 22/08/2005
Remanded by AAIFR
1. 52/1996 EAST INDIA COTTON MFG. CO. LTD. 18/08/2005
2. 601/1996 MANDGUNJ SIHORI SUGAR COMPANY LTD. 01/08/2005
3. 59/1999 GSAL (INDIA) LTD. 10/08/2005
Stay Order by Courts
1. 48/1993 BINNY LTD. 16/08/2005
 Dropped (N/W Positive)
1. 212/2002 RASHTRA DEEPIKA LTD. 18/08/2005
2. 606/2003 DEVAGIRI TEXTILE MILLS LTD. 20/08/2005
3. 34/1992 RAJASTHAN EXPLOSIVES & CHEMICALS  01/08/2005
4. 380/2001 MINDIA INSTRUMENTS LTD. 18/08/2005
Declared No Longer Sick
1. 354/1999 RATHI GRAPHIC TECHNOLOGY LTD. 26/08/2005
2. 379/1999 ENEXCO TEKNOLOGICS LTD. 16/08/2005
3. 220/2000 VAJRA GRANITES LTD. 09/08/2005
Declared Sick
1. 53/2001 SHARAD FIBRES AND YARN PROCESSORS LTD. 01/08/2005
2. 158/2001 HINDUSTRAN DEVELOPMENT CORPORATION LTD. 03/08/2005
3. 295/2001 GARWARE SYNTHETICS LTD. 08/08/2005
4. 386/2001 MUKERIAN PAPERS LTD. 09/08/2005
5. 184/2002 NIWAS SPINNING MILLS LTD. 17/08/2005
6. 215/2002 STILBENE CHEMICALS LTD. 23/08/2005
7. 444/2002 B.J. DUPLEX BOARDS LTD. 02/08/2005
8. 226/2003 ROYAL INDUSTRIES LTD. 30/08/2005
9. 271/2003 JAY BHARAT FABRICS MILLS LTD. 03/08/2005
10. 273/2003 DIVGI METALWARES PVT. LTD. 04/08/2005
11. 274/2003 ANAND SOLVEX LTD. 08/08/2005
12. 285/2003 NICOMET INDUSTRIES LTD. 10/08/2005
13. 297/2003 SIRIS LTD. 17/08/2005
14. 300/2003 JMD ALLOYS LTD. 16/08/2005
15. 343/2003 KHALILABAD SUGAR MILLS PVT. LTD. 24/08/2005
16. 345/2003 AUTOPAL INDUSTRIES LTD. 25/08/2005
17. 111/2001 TTG INDUSTRIES LTD. 17/08/2005
18. 214/2002 SHREE RAJARAJESHWARI LTD. 30/08/2005
19. 228/2002 GLOBAL SYNTEX (BHILWARA) LTD. 29/08/2005
20. 231/2002 GLOBAL INFRASTRUCTURE & TECHNOLOGIES LTD. 11/08/2005
21. 34/2003 KUSUM STEEL LTD. 01/08/2005
22. 38/2003 SAIF ELECTRONICS LTD. 03/08/2005
23. 44/2003 NOBLE PHARMA CARE LTD. 08/08/2005
24. 58/2003 SHRUTI CERAMICS INDUSTRIES LTD. 16/08/2005
25. 65/2003 NAGAMMAI COTTON MILLS PVT. LTD. 17/08/2005
26. 71/2003 MERIT SPINNERS PVT. LTD. 22/08/2005
27. 78/2003 SREELA SPIN LIMITED 25/08/2005
28. 87/2003 PENNAR INDUSTRIES LTD. 31/08/2005
29. 287/2004 SHIRPET INDUSTRIES LTD. 03/08/2005
30. 361/2004 SOUTHERN IRON & STEEL COMPANY LTD. 23/08/2005
31. 505/2004 TUNGABHADRA STEEL  PRODUCTS LTD. 04/08/2005
32. 252/1998 SALEM TEXTILES LTD. 30/08/2005
33. 184/1999 A.J. BROTHERS LTD. 17/08/2005
34. 251/1999 COOKVEL FOODS (INDIA) PVT. LTD. 09/08/2005
35. 268/1999 WELTERWAN INTERNATIONAL LTD. 02/08/2005
36. 290/2000 SRI SAI MAHARAJ PULP AND PAPER MILLS LTD. 11/08/2005
37. 291/2000 A.J. BROTHERS LTD. 17/08/2005
38. 300/2000 MADRAS SUSPENSIONS LTD. 18/08/2005
39. 10/2001 VERSATILE WIRE PRODUCT PVT. LTD. 25/08/2005
40. 168/2001 SALEN TEXTILES LTD. 30/08/2005
41. 170/2001 LAKSHANAM INDUSTRIAL PRODUCT LTD. 31/08/2005
42. 210/2001 GOVIND TILES LTD. 04/08/2005
43. 39/2002 MAJESTIC INDUSTRIES LTD. 09/08/2005
44. 145/2002 SPECTRUM ETHERS LTD. 30/08/2005
45. 216/2002 NALNDA ELECTO STEEL LTD. 04/08/2005
46. 220/2002 LINGRAJ RICE MILLS PVT. LTD. 31/08/2005
47. 251/2002 HINDON RIVER MILLS LTD. 08/08/2005
48. 254/2002 SHIMOGA STEELS LTD. 10/08/2005
49. 255/2002 MADHAV COTEX PVT. LTD. 11/08/2005
50. 257/2002 RAMSHREE STEELS PRIVATE LTD. 16/08/2005
51. 259/2002 LLOYDS METALS AND ENGINEERS LTD. 17/08/2005
52. 269/2002 SHIMOGA TECHNOLOGIES LTD. 22/08/2005
53. 270/2002 SUNRISE THANGAM SPINNING MILLS PVT. LTD. 23/08/2005
54. 286/2002 NUTECH PACKGING LTD. 25/08/2005
55. 3/2005 HADHAV COTEX PVT. LTD. 11/08/2005
Scheme Sanctioned
1. 318/1999 SCHLAGHORST ENGINEERING (INDIA) LTD. 16/08/2005
2. 386/2000 SIVANANDHA PIPE FITTINGS LTD. 10/08/2005
3. 264/2002 USMAN PAPER MILLS LTD. 25/08/2005
4. 128/1999 SOUTHERN FUELS LTD. 18/08/2005
5. 107/2000 SIVANANDA STEELS LTD. 09/08/2005
6. 371/2000 PROPENE PRODUCTS LTD. 23/08/2005
7. 502/2000 HINDUSTAN SALTS LTD. 22/08/2005
8. 356/2001 BAKETITE DYLAM LTD. 01/08/2005
9. 426/2001 YAMUNA ALLOYS LTD. 11/08/2005
Draft Scheme
1. 191/1999 ONDIA SAVAK LTD. 16/08/2005
2. 195/2000 CEETA INDUSTRIES LTD. 29/08/2005
3. 8/2002 NILACHAL REFRACTORIES LTD. 01/08/2005